City Council Campaign Reports and Forms
Displaying State Reports
| Name | Size | Created | ||
|---|---|---|---|---|
| Go up | 04/06/2012 - 11:59am | |||
| Williams - State Report | 1.82 MB | 03/23/2012 - 1:57pm | ||
| Williams - State amended 3-30-12 | 919.63 KB | 03/30/2012 - 1:29pm | ||
| Spaulding State Report | 976.56 KB | 02/28/2011 - 10:09am | ||
| Spaulding Final - State | 1.23 MB | 04/19/2011 - 10:25am | ||
| Saxion State Report | 1.44 MB | 02/28/2011 - 10:09am | ||
| Saxion Final - State | 1.05 MB | 04/19/2011 - 10:26am | ||
| Rosenthal Update - State | 985.76 KB | 04/19/2011 - 10:26am | ||
| Lucas - Final State 5-15-12 | 2.03 MB | 05/21/2012 - 9:39am | ||
| Lockett State Report | 1.29 MB | 02/28/2011 - 10:09am | ||
| Lockett - Runoff State Report | 3.18 MB | 05/06/2011 - 9:06am | ||
| Lewis State Report | 1.26 MB | 02/28/2011 - 10:08am | ||
| Leal - State Report | 1015.29 KB | 03/23/2012 - 1:10pm | ||
| Leal - Final State 5-14-12 | 2.01 MB | 05/21/2012 - 9:29am | ||
| Kovach - State Report | 2.35 MB | 03/23/2012 - 1:28pm | ||
| Kovach - Final State 5-10-12 | 3.87 MB | 05/21/2012 - 10:28am | ||
| Kauffman State Report | 946.57 KB | 02/28/2011 - 10:08am | ||
| Kauffman Final - State | 1.52 MB | 04/19/2011 - 10:24am | ||
| Jungman - State 3-23-12 | 1.25 MB | 05/21/2012 - 10:17am | ||
| Jungman - Final State 5-14-12 | 2.13 MB | 05/21/2012 - 10:15am | ||
| Holman State Report | 905.92 KB | 02/28/2011 - 10:08am | ||
| Holman - Runoff State Report | 1.68 MB | 05/06/2011 - 9:06am | ||
| Griffith - Final State 5-14-12 | 2.83 MB | 05/21/2012 - 10:14am | ||
| Gallagher State Report | 1.51 MB | 03/23/2012 - 1:24pm | ||
| Gallagher Final - State | 1.43 MB | 04/19/2011 - 10:24am | ||
| Farley - State Report | 1.96 MB | 03/23/2012 - 1:14pm | ||
| Ezzell - Final State Report | 929.48 KB | 05/06/2011 - 9:06am | ||
| Cubberley Final Report - State | 944.95 KB | 04/19/2011 - 10:24am | ||
| Crosbie - State Report | 1.16 MB | 03/23/2012 - 1:16pm | ||
| Crosbie - Final State 4-9-12 | 2.09 MB | 05/21/2012 - 10:01am | ||
| Butler Final - State | 1.1 MB | 04/19/2011 - 10:23am | ||
| Abbott Final State 5-14-12 | 2.86 MB | 05/21/2012 - 10:07am |
Contains 31 files totaling 50.48 MB in size.