Board Agendas
Current City of Norman Board Agendas.
| Name | Size | ||
|---|---|---|---|
| Go up | |||
| Board of Adjustments 2009-12-09 | 75.69 KB | ||
| Board of Adjustments 2009-10-28 | 52.87 KB | ||
| Board of Adjustments 2009-09-18 | 51.25 KB | ||
| Board Of Adjustments 2009-07-17 | 55.94 KB | ||
| BOA Agenda 9-22-10 | 50.53 KB | ||
| 8-25-10 Agenda - No meeting | 40.73 KB | ||
| 6-22-11 Agenda - No meeting | 40.48 KB | ||
| 5-25-11 BOA Agenda | 8.44 KB | ||
| 4-27-11 Agenda | 1.74 MB | ||
| 2012-1-25 Board of Adjustment Agenda | 10.16 KB | ||
| 2011.9.28 Board of Adjustment Agenda | 7.72 KB | ||
| 2011.8.24 Board of Adjustment Agenda | 7.77 KB | ||
| 2011-7-27 Board of Adjustment Agenda | 13.61 KB | ||
| 2011-12-14 Board of Adjustment Agenda | 8.28 KB | ||
| 2010-7-28 BOA Agenda | 29.97 KB | ||
| 2010-6-23 BOA Agenda | 29.28 KB | ||
| 2010-5-26 BOA | 28.76 KB | ||
| 2010-5-12 BOA Special Agenda | 23.19 KB | ||
| 2010-4-28 BOA | 29.41 KB | ||
| 2010-3-24 Board of Adjustment | 31.12 KB | ||
| 2010-2-24 BOA | 29.55 KB | ||
| 2010-1-27 BOA | 31.26 KB | ||
| 12-8-10 Agenda | 8.37 KB | ||
| 10-27-10 Agenda | 10.34 KB | ||
| 10-26-11 Agenda - No meeting | 40.84 KB | ||
| 1-16-11 Agenda - No meeting | 40.85 KB |
Contains 26 files totaling 2.48 MB in size.