Maps and Printing Charges
| Benchmark descriptions & location map | $10.00 SET | |
| GIS Control Points | $10.00 SET | |
| Street and Vicinity Map (1"=2000’) as of 1993 42" x 72" | $6.00 | |
| Street and Vicinity Map(1 ½" = 1 mile) as of 1982 24" x 36" | $3.00 | |
| Street and Vicinity Map as of 1977 8 1/2" x 11" | $0.50 | |
| All Precinct and Ward Maps (except 24" x 36") | $6.00 | |
| 24" x 36" | $3.00 | |
| Block Numbers Maps (1" = 800") Wall Map (5 panels) | $6.00 EA. Or $25.00 SET | |
| 42" x 108" panels (72nd west to Porter, Porter to 72nd east,72nd east to 132nd east, 132nd east to 180th east) | $6.00 EA. | |
| 42" x 24" panel (Bethel Road to Friendship Road/84th east to 156th east) | $4.00 EA. | |
| Street/Subdivision Index with 8 ½" x 11" Hundred Blocks Maps Combined | $54.80 COMB. | |
| Street/Subdivision Index | $17.20 SET | |
| 8 ½" x 11" Hundred Blocks Maps | $40.40 SET | |
| 1973 Aerial Photographs (1" = 200’) | $4.00 | |
| 1990 Aerial Photographs (1" = 200’) | $4.00 | |
| 1992 Orthophotographs (1" = 100’) | $5.00 | |
| 1993 Orthophotographs (1" = 400’) | $5.00 | |
| 1973 Topographic Maps (1" = 200’) | $4.00 | |
| 1985 Topographic Maps (1" = 200’) A.K.A. WRC Maps | $5.00 | |
| Plats | $5.00 | |
| Sewer | (Available through G.I.S.) | |
| Atlas 8 ½" x 11" (1" = 400’) | $25.00 SET | |
| Wall Map (1" = 500’) | $25.00 EA. Or $75.00 SET | |
| Water Wall Map (1" = 400’) | $6.00 EA. Or $20.00 SET | |
|
Flood Maps FEMA MAP STORE |
Available Through FEMA - CD's or online downloads available |
|
| Special Cut-Sheet printing: | 36" x 48" $10.00/ per sheet | |
| 18" x 24" $2.50/ per sheet | ||
| 11" x 17" $1.50/ per sheet | ||
| Xerox Copies:
|
24" x 36" | $5.00/per sheet |
| 8 ½ " x 11" | $0.25/first 20 pages $0.20/every 21+ page | |
| ArcView Products (8 ½" x 11") | $5.00 | |
- Prices are as of May 25th, 2005