Final Limits
Final Limits
(effective on July 1, 2000 until the expiration date of the permit)
| Summer Limits (effective June 1 through October 31) | |||||
|---|---|---|---|---|---|
| Effluent Characteristics | Discharge Limitations | Monitoring Requirements |
|||
| Mass (lbs/day, unless otherwise specified) |
Concentration (mg/l, unless otherwise specified) |
Frequency | Sample Type | ||
| Monthly Average | Monthly Average | Weekly Average | |||
| Carbonaceous Biochemical Oxygen Demand - 5 Day (CBOD5) [STORET: 80082[ | 1301.0 | 13 | 19.5 | Daily | 24-hr comp |
| Total Suspended Solids (TSS) [STORET: 0530] | 3002.4 | 30 | 45 | Daily | 24-hr comp |
| Ammonia (NH3-N) [STORET: 0610] | 500.4 | 5 | 7.5 | Daily | 24-hr comp |
| Dissolved Oxygen (DO) [STORET: 0300] | n/a | 5 mg/l minimum | Daily | Grab | |
| Spring Limits (effective April 1 through May 31) | |||||
|---|---|---|---|---|---|
| Effluent Characteristics | Discharge Limitations | Monitoring Requirements | |||
| Mass (lbs/day, unless otherwise specified) |
Concentration (mg/l, unless otherwise specified) |
Frequency | Sample Type | ||
| Monthly Average | Monthly Average | Weekly Average | |||
| Carbonaceous Biochemical Oxygen Demand - 5 Day (CBOD5) [STORET: 80082[ | 1301.0 | 13 | 19.5 | Daily | 24-hr comp |
| Total Suspended Solids (TSS) [STORET: 0530] | 3002.4 | 30 | 45 | Daily | 24-hr comp |
| Ammonia (NH3-N) [STORET: 0610] | 450.4 | 4.5 | 6.8 | Daily | 24-hr comp |
| Dissolved Oxygen (DO) [STORET: 0300] | n/a | 5 mg/l minimum | Daily | Grab | |
| Winter Limits (effective November 1 through March 31) | |||||
|---|---|---|---|---|---|
| Effluent Characteristics | Discharge Limitations | Monitoring Requirements | |||
| Mass (lbs/day, unless otherwise specified) |
Concentration (mg/l, unless otherwise specified) |
Frequency | Sample Type | ||
| Monthly Average | Monthly Average | Weekly Average | |||
| Carbonaceous Biochemical Oxygen Demand - 5 Day (CBOD5) [STORET: 80082] | 2502.0 | 25 | 37.5 | Daily | 24-hr comp |
| Total Suspended Solids (TSS) [STORET: 0530] | 3002.4 | 30 | 45 | Daily | 24-hr comp |
| Ammonia (NH3-N) [STORET: 0610] | 1201.0 | 12 | 18 | Daily | 24-hr comp |
| Dissolved Oxygen (DO) [STORET: 0300] | n/a | 5 mg/l minimum | Daily | Grab | |