City Council Campaign Reports and Forms
Displaying Norman Election Commission
| Name | Size | Created | ||
|---|---|---|---|---|
| State Reports | 05/06/2011 - 8:06am | |||
| Election Reports 2011 | 05/06/2011 - 12:02pm | |||
| Election Reports 2010 | 02/28/2011 - 9:06am | |||
| POLITICAL SIGNS | 18.25 KB | 01/12/2012 - 1:16pm | ||
| Informational sheet for Candidate Filing Fees Reports 2012 | 28.3 KB | 01/12/2012 - 1:14pm | ||
| FREQUENTLY ASKED QUESTIONS 2012 | 43.42 KB | 01/12/2012 - 11:34am | ||
| Elections and Enforcement Authority | 40.89 KB | 01/13/2011 - 2:28pm | ||
| Contributions and Expenditures Report_2012 | 759.25 KB | 01/18/2012 - 8:40am | ||
| Contributions Expenditures Report 2012 Sample | 31.08 KB | 01/12/2012 - 2:58pm | ||
| Complaint Form _ 2012 | 13.2 KB | 01/18/2012 - 8:48am | ||
| Campaign Contribution Instructions 2012 | 36.26 KB | 01/12/2012 - 1:11pm |
Contains 8 files totaling 970.65 KB in size.