| |||||||||||||||||
|
Quick Links
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The City of Norman has one (1) representative on the Board. The other Cities with one (1) representative on the board are Shawnee, Moore, Noble, McLoud, Tecumseh, Purcell, Blanchard, and Newcastle. McClain, Pottawatomie, and Cleveland County each have three (3) representatives. Meets on the last Tuesday at 6:30 p.m. in different cities within McClain, Pottawatomie, and Cleveland County except November 24, 2008. (3-year term, limited to two terms) | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Lynne Miller | 07-01-06 | 07-01-06 | 07-01-09 | 5 |
| Reviews proposed changes to the zoning district map, subdivision plats, locations of public buildings, and conducts studies of land use plans and proposed land use control regulations. Meets the 2nd Thursday, 6:30 p.m., Norman Municipal Building, Council Chambers, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Edward Adwon | 07-26-05 | 11-01-06 | 11-01-09 | 2 |
| Jim Gasaway | 11-14-06 | 11-14-06 | 11-01-09 | 3 |
| Woodrow Glass | 06-24-08 | 06-24-08 | 11-01-09 | 3 |
| Zev Trachtenberg | 11-27-07 | 11-27-07 | 11-01-10 | 4 |
| Alan Atkins | 11-27-07 | 11-27-07 | 11-01-10 | 1 |
| Roberta Pailes | 11-27-07 | 11-27-07 | 11-01-10 | 1 |
| Paul Minnis | 05-11-04 | 11-01-05 | 11-01-08 | 7 |
| Fred Walden | 10-08-02 | 11-01-05 | 11-01-08 | 5 |
| Curtis McCarty - CHAIR | 10-25-05 | 10-25-05 | 11-01-08 | 8 |
| Establishes ward boundaries subject to City Council approval. Meets the first Monday of July and additional meetings as warranted, 7:30 p.m., Municipal Building "A" Conference Room, 201 West Gray. (5-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| David Morgan | 09-25-07 | 09-25-07 | 07-01-11 | At Lrg |
| Virginia Clendening | 03-08-05 | 03-08-05 | 07-01-08 | 2 |
| VACANCY | ||||
| Chris Lewis | 05-23-06 | 05-23-06 | 07-01-08 | 1 |
| Lois Lawler Brown | 06-13-00 | 07-01-04 | 07-01-09 | 4 |
| Karl Jahnke | 08-28-07 | 08-28-07 | 07-01-09 | 8 |
| Lori Cornelsen | 09-25-07 | 09-25-07 | 07-01-10 | 6 |
| Mark Morton | 01-23-07 | 01-23-07 | 07-01-10 | 5 |
| Cheryl Clayton - CHAIR | 07/01/01 | 07-01-06 | 07-01-11 | 7 |
| Oversees the policies and performance of the Norman Housing Authority's programs. Meets the 2nd Monday in January and March and the 3rd Monday in all remaining months, 12:30 p.m., Rose Rock Villa, 700 North Berry Road. (3 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Mike McDanel | 01-12-93 | 11-21-06 | 11-21-09 | 2 |
| Lorrie Gavin | 06-14-05 | 11-21-07 | 11-21-10 | 8 |
| Marianne Ratliff | 09-24-02 | 11-21-07 | 11-21-10 | 3 |
| Jeff Cummins - CHAIR | 03-10-92 | 11-21-05 | 11-21-08 | 3 |
| Richard McKinney Jr. | 01-25-94 | 11-21-05 | 11-21-08 | 3 |
| Oversees the policies and performance of the Norman Regional Hospital. Meets the 4th Monday except the 4th Tuesday in May, 5:30 p.m., Norman Regional Hospital. (3 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Tom Clote | 08-14-01 | 10-31-06 | 10-31-09 | 7 |
| Dr. Muhammad Anwar | 12-12-06 | 12-12-06 | 10-31-09 | 8 |
| Dr. Stephen Lindsey | 10-14-03 | 10-31-06 | 10-31-09 | 3 |
| Dr. Jeffrey Burcham | 11-27-01 | 10-31-07 | 10-31-10 | 3 |
| Dr. George Ingels | 05-24-05 | 11-31-07 | 10-31-10 | 6 |
| Barbara Boyd | 11-13-07 | 11-13-07 | 10-31-10 | 2 |
| Cheryl Parsons | 01-23-01 | 10-31-08 | 10-31-11 | 3 |
| Russ McReynolds | 08-14-07 | 10-31-08 | 10-31-11 | 4 |
| Jana Moring | 10-23-07 | 10-23-08 | 10-23-11 | 4 |
| Advises the City Council on citizens' suggestions, the development or improvements of park and recreational facilities, policies, and park land dedication. Participates in long-range planning and provides suggestions for implementation. Meets the 1st Thursday, 5:30 p.m., Norman Municipal Building, Council Chambers, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Dennis Brigham | 01-13-04 | 01-01-07 | 01-01-10 | 8 |
| Phillip D. Brockhaus | 03-11-97 | 01-01-07 | 01-01-10 | 2 |
| Jeff Marley | 01-13-04 | 01-01-07 | 01-01-10 | 8 |
| Zena Amer | 12-11-01 | 01-01-05 | 01-01-08 | 4 |
| Joan Goth | 01-26-99 | 01-01-08 | 01-01-11 | 3 |
| Ann Gallagher | 11-13-07 | 11-13-07 | 01-01-11 | 1 |
| James Dickerson | 01-28-03 | 01-01-06 | 01-01-09 | 5 |
| Robert Campbell | 01-14-03 | 01-01-06 | 01-01-09 | 3 |
| Cal Wynn | 01-14-03 | 01-01-06 | 01-01-09 | 2 |
| Jackie Farley | 01-22-08 | 01-22-08 | 01-01-11 | 8 |
| Responsible for administering Chapter 7, Civil Rights, of the City Code which declares that all citizens of this community shall have an opportunity in the job market and the social and economic life of the City, without regard to race, color, religion, ancestry, national origin, age, sex, national origin, age, place of birth, handicap, or familial status. Meets on the 4th Monday in January and the 3rd Monday in April, July, and October, 5:30 p.m., Municipal Building Conference Room, 201 West Gray. (3 year term) | ||||
| Presentation | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Doug Brown | 07-13-97 | 07-13-06 | 07-13-09 | 8 |
| Vivian Gibson | 10-09-90 | 07-13-06 | 07-13-09 | 2 |
| Michael Tisdale | 08-03-82 | 07-13-06 | 07-13-09 | 4 |
| Pamela Sanford | 02-10-04 | 07-13-07 | 07-13-10 | 8 |
| Robert Ruiz | 05-14-02 | 07-13-07 | 07-13-10 | 4 |
| Lisa Schmidt - Chair | 05-14-02 | 07-13-07 | 07-13-10 | 4 |
| Kay Ham | 07-13-08 | 07-13-08 | 07-13-11 | 7 |
| Teresa Turner | 07-13-96 | 07-13-08 | 07-13-11 | 3 |
| Michael Ridgeway | 07-13-08 | 07-13-08 | 07-13-11 | 5 |
| Oversees the policies and performance of the Norman branch of the Pioneer Library System. Meetings quarterly on the 4th Monday of February and the 3rd Monday in May, August, and November at 4:30 p.m., Norman Public Library, Rooms "A" and "B." (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Ryan Owens | 12-27-05 | 05-01-07 | 05-01-10 | 5 |
| Simon Rudnick | 05-01-07 | 05-01-07 | 05-01-10 | 3 |
| Susan Grossman | 09-11-07 | 09-11-07 | 05-01-10 | 2 |
| Karen Rieger | 03-08-05 | 05-01-08 | 05-01-11 | 4 |
| Glynis Edgar - CHAIR | 02-13-01 | 05-01-08 | 05-01-11 | 8 |
| Gina Mitchell | 04-08-08 | 04-08-08 | 05-01-11 | 3 |
| Jeffrey Wilhite | 02-24-04 | 05-01-06 | 05-01-09 | 4 |
| Erin Sloan | 06-13-06 | 06-13-09 | 05-01-09 | 4 |
| Charles Suggs | 06-27-00 | 05-01-06 | 05-01-09 | 5 |
| Monitors the franchise agreement and the performance of Cox Communications, Inc. Meets on the 3rd Thursday in February, May, August and November, 5:30 p.m., Municipal Building Conference Room, 201 West Gray. (5 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Scott Heiple | 09-08-98 | 12-11-05 | 12-11-10 | 6 |
| Michael Goodman | 07-08-03 | 12-11-06 | 12-11-11 | 2 |
| Thomas James, Jr. | 10-25-88 | 12-11-02 | 12-11-07 | 3 |
| Denise Millar | 06-24-03 | 06-24-03 | 12-11-08 | 3 |
| Robin Wiens - CHAIR | 01-25-00 | 12-11-04 | 12-11-09 | 8 |
| Reviews all Candidates' Campaign Contributions and Expenditures Reports and handles all complaints associated therewith. Meets in the Spring before and after elections, 6:00 p.m., Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| William Mattoon | 10-14-03 | 09-01-06 | 09-01-09 | 6 |
| Mary Francis | 09-11-07 | 09-11-07 | 09-01-10 | 7 |
| Louis Hemphill | 02-09-99 | 09-01-07 | 09-01-10 | 2 |
| Linda Lockett | 01-08-02 | 09-01-05 | 09-01-08 | 7 |
| Judi Knapp -CHAIR | 02-13-96 | 09-01-05 | 09-01-08 | 3 |
| Prepares a comprehensive inventory of all historic resources and a plan to preserve those buildings. Reviews historic district applications, makes recommendations to Council regarding historical preservation and "Certificates of Appropriateness"; may oversee historical projects; conducts periodic review of status of designated landmarks and provides reports; develops guidelines for reviewing applications. Meets the 1st Monday except during holidays at 7:00 p.m. at Municipal Building A, 201 West Gray. (meeting sites subject to change) (3-year term) | ||||||
|
||||||
| Application for Certificate of Appropriateness - pdf | ||||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward | ||
| Douglas Mock | 01-09-07 | 01-09-07 | 10-26-09 | 4 | ||
| O'Neil Robinson | 01-09-07 | 01-09-07 | 10-26-09 | 4 | ||
| Kathleen M. Wallis | 04-11-06 | 04-11-06 | 10-26-09 | 2 | ||
| Alan Moring | 09-27-05 | 10-26-07 | 10-26-10 | 4 | ||
| Ty Hardiman | 12-08-98 | 10-26-04 | 10-26-07 | 4 | ||
| Jim Long - CHAIR | 03-12-02 | 10-26-07 | 10-26-10 | 4 | ||
| Jayne Crumpley | 9-27-05 | 9-27-05 | 10-26-08 | 7 | ||
| Judith Hadley | 05-08-01 | 10-26-05 | 10-26-08 | 4 | ||
| Anais Starr | 10-25-05 | 10-26-05 | 10-26-08 | 2 | ||
| Educates the community regarding children's needs as they are relevant to the areas of child welfare, child care, and the sexual exploitation of children; serves as an advisor to the City Council on the issue of children's rights and needs; and serves as a liaison between the City Council and existing juvenile agencies, organizations, and services. Meets quarterly on the 2nd Wednesday of January, April, July, and October at 12:00 p.m., Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Robin Wilson | 10-16-08 | 10-16-08 | 10-16-11 | 4 |
| Glenda Brown | 09-13-05 | 10-16-06 | 10-16-09 | 1 |
| Betty Baker | 10-29-85 | 10-16-06 | 10-16-09 | 5 |
| Elizabeth Base | 09-13-05 | 10-16-06 | 10-16-09 | 3 |
| Dale Wares | 11-13-07 | 11-13-07 | 10-16-10 | 4 |
| Patricia Valley | 02-11-03 | 10-16-07 | 10-16-10 | 4 |
| Basha Hartley | 07-27-99 | 10-16-07 | 10-16-10 | 5 |
| Susan Graves | 10-16-02 | 10-16-08 | 10-16-11 | 3 |
| Tiffany Couch | 10-16-08 | 10-16-08 | 10-16-11 | 2 |
| Administers the portion of the Room Tax Fund set aside specifically for the purpose of encouraging, promoting, and fostering convention and tourism development in the City of Norman. A not-for-profit corporation consisting of nine board members with two members appointed by the Council with an annual renewable contract. The members appointed by the Council consist of one representative from the University of Oklahoma and one representing organized athletics. The remaining seven members include one representative of the Chamber of Commerce; one representative of the Norman Arts and Humanities Council; two representatives of the Norman Hotel and Motel Association; one representative of the Norman Restaurant Association; one representative from the Norman Public Schools appointed by the Norman Superintendent of Schools; and one representative from the University of Oklahoma Athletic Department appointed by the University of Oklahoma President. Meets the 3rd Wednesday of the month at 9:00 a.m., 223 East Main Street. (3-year term) | ||||
| Recent Agenda - pdf | ||||
| MEMBERS APPOINTED BY THE CITY OF NORMAN | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Kris Glenn | 07-31-08 | 07-31-08 | 07-31-11 | |
| Bob Gill (Athletics) | 06-26-01 | 07-31-07 | 07-31-10 | 1 |
| MEMBERS APPOINTED BY CONVENTION AND VISITOR'S BUREAU | ||||
|
Representative |
Term Ends |
|||
| Mark Krittenbrink Chamber of Commerce |
07-31-09 | |||
| Kent Johnson Norman Arts and Humanities Council |
07-31-08 | |||
| Yves Badaroux Norman Hospitality Association |
07-31-08 | |||
| Angelica Burrus Norman Hospitality Association |
07-31-09 | |||
| Valerie Kennon - CHAIR Norman Restaurant Association |
07-31-09 | |||
| Larry Atkinson Norman Public Schools |
07-31-10 | |||
| Matt Roberts University of Oklahoma Athletics |
07-31-09 | |||
| Hears appeals concerning Chapter 22, Zoning, of the City Code. Meets the 4th Wednesday except 2nd Wednesday in December and no November meeting, 4:30 p.m., when warranted, Municipal Building "A," 20l West Gray. (3-year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Thomas Sherman - CHAIR | 10-24-06 | 10-24-06 | 12-22-09 | 2 |
| Joe Decker | 02-24-04 | 12-22-06 | 12-22-09 | 8 |
| Henry Ryan | 09-25-07 | 09-25-07 | 12-22-10 | 4 |
| John Drayton | 11-27-07 | 11-27-07 | 12-22-10 | 1 |
| Jim Greenshields | 12-22-02 | 12-22-05 | 12-22-08 | 5 |
| Considers variances to the BOCA National Building Code. Meets at 4:00 p.m. when warranted, Municipal Building “A,” 201 West Gray. (4-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| John Eggner - CHAIR | 03-13-84 | 02-03-08 | 02-03-12 | 2 |
| John Tune | 02-03-92 | 02-03-08 | 02-03-12 | 3 |
| Julian Horner/alternate | 11-13-07 | 11-13-07 | 02-03-10 | 5 |
| Gail Armstrong | 03-08-83 | 02-03-05 | 02-03-09 | 2 |
| Hank Strategier | 02-03-02 | 02-03-06 | 02-03-10 | 6 |
| Bill Forester | 06-25-02 | 11-13-07 | 02-03-09 | 3 |
| Authorized by State Statute which was formed through proceedings in Cleveland County District Court for the purpose of contracting with the U. S. Government for the construction of the Little River Dam and Reservoir and to operate and maintain the dam, reservoir, and pumping facilities thereafter. The City of Norman designates three members. Meets the 1st Thursday of every month, 6:30 p.m., pumping Plant located at 12500 East Alameda Street. (4-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Marilyn Geiger | 06-28-08 | 06-28-08 | 06-28-12 | 8 |
| Duane Winegardner - CHAIR | 06-28-98 | 06-28-06 | 06-28-10 | 6 |
| Steven Jones | 06-28-02 | 06-28-06 | 06-28-10 | 3 |
| Investigates, prepares plans for, and recommends programs regarding the preservation and enhancement of the environmental quality of the City as well as administers variance procedures in the Air Quality Control Ordinance. Meets the 3rd Wednesday; 5:30 p.m., Norman Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| US Mayors' Climate Protection Agreement - pdf | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Geoff Canty | 11-13-01 | 10-27-06 | 10-27-09 | 5 |
| Bill Lockett - CHAIR | 11-18-03 | 10-27-06 | 10-27-09 | 2 |
| Howard Saxion | 05-14-02 | 10-27-06 | 10-27-09 | 5 |
| Kim Warram | 11-13-07 | 11-13-07 | 10-27-10 | 4 |
| Michael Bergey- VICE CHAIR | 10-24-06 | 10-27-07 | 10-27-10 | 3 |
| Dave Boeck | 04-10-07 | 04-10-07 | 10-27-10 | 4 |
| Larry Steele | 10-27-08 | 10-27-08 | 10-27-11 | 7 |
| Jane Dye | 10-27-05 | 10-27-08 | 10-27-11 | 7 |
| Neil Suneson | 08-09-05 | 10-27-08 | 10-27-11 | 2 |
| Responsible for evaluating and determining the needs of social and voluntary programs and assisting community and professional groups in the development of a cooperative system of social service agencies. Meets quarterly on the 4th Monday of March, June, September, and the 5th Monday of S at 5:30 p.m., Norman Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| TeresaCapps | 10-10-06 | 10-10-06 | 12-09-09 | 3 |
| Nita Cochran | 12-09-94 | 12-09-06 | 12-09-09 | 2 |
| Katie Fitzgerald | 09-11-07 | 09-11-07 | 12-09-10 | 8 |
| Peggy Ellis | 02-26-08 | 02-26-08 | 12-09-10 | 1 |
| Ann M. Way - CHAIR | 12-09-01 | 12-09-07 | 12-09-10 | 5 |
| Maureen Bynum | 02-11-97 | 12-09-05 | 12-09-08 | 8 |
| Juliana Michael | 12-09-02 | 12-09-05 | 12-09-08 | 5 |
| Sandra L. Hasty-Pratte | 12-18-01 | 12-09-05 | 12-09-08 | 8 |
| Tim Mauldin | 02-08-00 | 12-09-06 | 12-09-09 | 3 |
|
Community Development Policy Committee |
|---|
| The Community Development Policy Committee
was established in September, 1975, with representatives from interest
groups throughout the community to develop effective citizen involvement
in the Community Development Block Grant Program. Interest groups
represented include: Board of Parks Commissioners, Center for Children
and Families, Inc., Central Oklahoma Community Action Agency, Inc.,
Central Oklahoma Mental Health Center, Inc., Department of Human
Services, Environmental Control Advisory Board, Griffin Memorial State
Hospital, Habitat for Humanity, Health for Friends, Inc., Human Rights
Commission, Moore Norman Technology Center, Norman Board of Realtors,
Norman Community Reinvestment Council, Norman Housing Authority,
Planning Commission, Retired Senior Volunteer Program, Sierra Club,
Social and Voluntary Services Commission, United Way of Norman, and
University of Oklahoma. In addition five at-large representatives are
elected and two representatives from each of the five target
neighborhoods also serve on this committee. The Policy Committee in general meets on the first Wednesday of each month from September through March, at 7:00 p.m. in the Multi-Purpose room of the Municipal Building, 201 West Gray unless otherwise announced. |
| Recent Agenda - pdf |
|
Responsible for studying, investigating, counseling, and developing and/or updating periodically a written plan for the care, preservation, trimming, planting, replanting, removal or disposition of street trees, public trees and shrubs. Meets the second Monday in September and the first Monday in the remaining months, 4:00 p.m., in the Norman Municipal Building Conference Room, 201 West Gray. (3-year term) |
||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Chester Warner | 05-14-06 | 05-14-06 | 05-14-09 | 2 |
| Jane Menzie | 05-14-02 | 05-14-06 | 05-14-09 | 2 |
| Kate Johnson | 10-09-07 | 10-09-07 | 05-14-09 | 8 |
| Gregory Huffman | 06-12-07 | 06-12-07 | 05-14-10 | 3 |
| Theresa Dickson | 05-14-06 | 05-14-07 | 05-14-10 | 2 |
| Sonya Pulvino | 02-27-07 | 02-27-07 | 05-14-10 | 2 |
| Darrell Janaway - CHAIR | 10-26-04 | 10-26-04 | 05-14-08 | 3 |
| Joyce Pitchlynn | 05-14-02 | 05-14-05 | 05-14-08 | 3 |
| Gregory Cornett | 10-14-08 | 10-14-08 | 05-14-11 | 5 |
|
Responsible for studying the practice of traffic control operations and recommend appropriate policies to the City Council and hear appeals from citizens who have requested and been denied a change in traffic controls at any specific location within the corporate boundaries of the City of Norman. Meets on the 3rd Thursday as needed, 6:00 p.m., Norman Municipal Building Council Chambers, 201 West Gray. (3-year term) |
||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Dan Rambo | 10-25-05 | 10-25-05 | 06-22-08 | AT-LG |
| Sam Shehab | 11-08-05 | 11-08-05 | 06-22-08 | 1 |
| Megan Benson | 06-22-04 | 06-22-04 | 06-22-06 | 2 |
| Stephen Crynes | 06-22-06 | 06-22-06 | 06-22-09 | 6 |
| Dr. James Yeary | 06-22-04 | 06-22-04 | 06-22-07 | 3 |
| Ron Knox - CHAIR | 06-22-04 | 06-22-04 | 06-22-07 | 8 |
| VACANCY | ||||
| Mary Jackson | 07-27-04 | 07-27-04 | 06-22-07 | 7 |
| Dave Moore | 12-27-05 | 12-27-05 | 6-22-08 | 5 |
|
Advises the City Council on policies pertaining to the promotion, acquisition, maintenance, and improvement of the open spaces, greenways, and trail way systems in the City of Norman. Meets the 4th Monday in January and March, 3rd Wednesday in February, 2nd Monday in April, and the 3rd Monday in all remaining months; 6:30 p.m., Norman Municipal Building “A” Conference Room, 201 West Gray. (3-year term) |
||||
| Recent Agenda - pdf | ||||
| Proposed Preliminary Plat for the Sutton Creek Addition - PDF | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Van Cline | 12-18-07 | 07-13-08 | 07-31-11 | 4 |
| Lyntha Wesner | 07-13-04 | 07-13-08 | 07-13-11 | 7 |
| Betsy Gunn | 07-22-08 | 07-22-08 | 07-13-09 | 2 |
| James McCampbell | 07-13-04 | 07-13-06 | 07-13-09 | 8 |
| Caryn Vaughn | 07-13-04 | 07-13-07 | 07-13-10 | 3 |
| Jane Ingels - CHAIR | 07-13-04 | 07-13-07 | 07-13-10 | 6 |
| Richard McKown | 08-14-07 | 08-14-07 | 07-13-10 | at-lg |
| Julianna Ridgeway | 01-24-06 | 01-24-06 | 07-13-09 | 5 |
| Mary Peters | 09-09-08 | 09-09-08 | 07-13-11 | 1 |
|
A subcommittee of the Norman Arts Council. Its mission is to create exciting, appealing, and harmonious public spaces by integrating art into public places in the City of Norman. The board consists of seven members; three appointed by City Council; two appointed by the Norman Gallery Association; One appointed by the Norman Arts Council Roundtable Advisory Group; and one appointed by the Norman Convention and Visitors Bureau. Meets the 2nd Monday, 3:00p.m., Norman Public Library, 225 N. Webster (3-year term) |
||||||||||||||||||||
| Recent Agenda - pdf | ||||||||||||||||||||
| Appointed by the City of Norman | ||||||||||||||||||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward | ||||||||||||||||
| Jana Moring | 10-23-07 | 10-23-07 | 10-23-08 | 4 | ||||||||||||||||
| Barbara Schindler | 10-23-07 | 10-23-07 | 10-23-09 | 8 | ||||||||||||||||
| Jonathan Fowler | 11-27-07 | 11-27-07 | 10-23-10 | 4 | ||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
![]()
If you would like to apply for a position on a board, please download the Board / Commission / Committee Application Form.
| Please note that this form is in PDF format and you will need to have Adobe Acrobat Reader in order to fill out the form. |
|
|